RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2008 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 134 found
Results:   1-50  51-100  101-134   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 15 32.0 24.9 8.2-16.9 .486 3.0-7.3 .413 5.5-6.4 .865
2 14 32.5 23.6 8.2-19.7 .417 1.6-4.9 .324 5.6-7.0 .806
3 17 33.8 19.7 6.9-15.4 .447 1.3-4.6 .282 4.6-4.9 .940
4 17 32.0 19.5 7.0-16.4 .427 2.2-5.5 .404 3.2-3.9 .833
5 15 34.1 19.5 6.7-14.9 .451 2.1-4.6 .449 3.9-5.1 .776
6 16 34.8 19.2 7.8-16.1 .482 0.6-1.9 .333 3.1-3.6 .862
7 16 32.2 18.2 6.8-13.2 .512 0.0-0.1 .000 4.7-6.2 .750
8 17 29.4 17.2 4.9-12.3 .402 1.2-4.1 .304 6.1-7.4 .832
9 13 36.3 17.2 5.8-14.2 .405 1.9-4.5 .424 3.8-4.5 .845
10 15 32.1 17.1 6.5-13.1 .497 0.0-0.1 .000 4.0-5.5 .732
11 16 33.5 16.9 6.3-13.4 .472 0.4-0.9 .429 3.9-5.5 .705
12 15 31.3 16.8 5.9-13.9 .428 1.5-3.5 .423 3.5-3.8 .912
13 16 31.2 16.6 6.6-13.4 .493 0.1-0.6 .100 3.2-4.5 .722
14 18 29.3 16.4 6.4-13.1 .494 0.2-0.8 .286 3.3-4.2 .800
15 16 35.1 16.4 5.3-14.8 .360 2.1-5.8 .355 3.8-4.8 .779
16 16 32.1 16.1 5.1-12.1 .423 2.4-5.2 .464 3.4-4.6 .753
17 18 34.3 15.9 5.1-13.1 .386 2.3-6.6 .347 3.6-3.9 .901
18 17 34.0 15.2 4.4-12.6 .350 2.0-6.5 .309 4.4-4.6 .949
19 18 33.6 14.7 5.7-13.9 .412 1.1-3.3 .339 2.2-2.5 .867
20 15 30.5 14.5 5.9-11.6 .506 0.4-0.9 .429 2.3-3.1 .745
21 18 30.0 14.2 4.4-9.7 .451 1.0-2.8 .353 4.4-5.7 .784
22 16 33.4 13.8 5.2-10.4 .503 0.7-1.9 .367 2.6-3.1 .820
23 16 31.5 13.2 4.8-10.9 .434 1.0-2.2 .457 2.7-3.2 .843
24 17 27.5 13.1 4.6-12.9 .361 2.2-5.0 .447 1.5-1.9 .788
25 18 26.9 12.9 4.6-12.1 .378 1.3-3.8 .333 2.5-3.3 .763
26 17 31.1 12.8 4.0-10.9 .366 1.9-5.3 .367 2.8-3.5 .814
27 16 34.5 12.8 5.4-9.8 .548 0.2-0.7 .273 1.8-2.6 .707
28 17 35.1 12.7 4.7-11.5 .410 1.1-4.0 .279 2.2-2.6 .841
29 13 28.7 12.2 5.2-11.1 .465 0.5-1.9 .280 1.4-1.6 .857
30 16 24.1 11.9 4.9-9.0 .542 0.0-0.1 .000 2.2-2.9 .745
31 17 27.9 11.7 5.1-9.8 .518 0.0-0.0 .000 1.6-2.6 .614
32 17 31.5 11.6 3.9-10.2 .379 0.0-0.3 .000 3.8-4.8 .793
33 16 23.7 11.1 4.5-9.9 .453 0.0-0.0 .000 2.1-3.0 .708
34 15 28.2 10.9 4.0-8.1 .492 0.0-0.0 .000 2.9-4.3 .688
35 16 25.6 10.9 3.9-9.8 .397 1.6-3.7 .441 1.5-1.7 .889
36 15 29.1 10.4 3.8-11.3 .337 1.0-3.5 .283 1.8-2.1 .844
37 16 26.5 10.3 3.2-7.2 .440 0.1-0.4 .143 3.9-4.5 .861
38 16 27.8 10.2 3.6-8.4 .430 2.0-4.6 .438 0.9-1.4 .682
39 17 26.3 10.1 3.9-7.3 .532 0.0-0.0 .000 2.4-3.1 .769
40 16 30.6 9.8 4.1-8.4 .489 0.4-1.0 .375 1.2-1.4 .864
41 18 22.1 9.7 2.8-6.9 .400 1.7-4.3 .385 2.4-3.1 .786
42 15 26.2 9.6 3.8-6.8 .559 0.1-0.9 .077 1.9-2.4 .806
43 17 19.9 9.4 3.2-9.4 .344 0.4-1.8 .194 2.6-3.6 .721
44 18 17.5 9.1 3.4-7.4 .459 0.0-0.1 .000 2.3-3.2 .724
45 15 24.8 9.1 3.3-7.3 .445 0.1-0.1 .500 2.5-4.2 .587
46 16 27.5 9.1 2.9-8.2 .348 0.6-1.6 .385 2.7-3.7 .729
47 16 20.8 8.9 2.9-7.6 .380 0.5-1.7 .296 2.6-2.8 .933
47 16 19.6 8.9 3.4-6.5 .519 0.0-0.0 .000 2.1-2.9 .739
49 17 27.9 8.7 3.2-7.9 .400 0.6-2.5 .256 1.7-2.2 .763
50 17 26.3 8.5 2.8-6.6 .416 0.0-0.1 .000 3.0-4.0 .750
Displaying results 1-50 of 134 found
Results:   1-50  51-100  101-134   Next »
Saturday
July 5
Sun at Fever
7 p.m. ET
NBA TV
Sunday
July 6
Silver Stars at Mystics
1 p.m. ET
ABC
Thursday
July 10
Sparks at Monarchs
9 p.m. ET
ESPN2
Sign up for our free newsletter, contests and exclusive team information