 |
|
2008 Regular Season
9/6: Shock 84, Mystics 69
9/5: Shock 90, Fever 68
8/31: Shock 81, Sky 82
8/29: Shock 83, Liberty 69
7/27: Shock 64, Silver Stars 76
7/24: Shock 61, Comets 79
7/22: Shock 81, Sparks 84
7/20: Shock 85, Monarchs 88
7/18: Shock 99, Mystics 62
7/16: Shock 66, Sky 63
7/12: Shock 64, Liberty 74
7/11: Shock 79, Mystics 66
7/8: Shock 88, Sun 82
7/1: Shock 72, Silver Stars 79
6/29: Shock 100, Dream 92
6/28: Shock 59, Sky 76
6/26: Shock 70, Sun 61
6/24: Shock 68, Sun 85
6/22: Shock 97, Dream 76
6/20: Shock 98, Lynx 93
6/14: Shock 89, Mercury 79
6/11: Shock 73, Sparks 80
6/7: Shock 67, Storm 75
6/6: Shock 84, Monarchs 70
6/4: Shock 77, Storm 67
5/30: Shock 74, Fever 65
5/25: Shock 72, Liberty 62
5/23: Shock 88, Dream 76
5/21: Shock 76, Fever 71
5/18: Shock 70, Lynx 84
5/17: Shock 85, Comets 66
|
Promotional Events
Good Luck in Beijing, Katie!
Shock Days at Meijer - July 10
Shock Support Go Green
20th Anniversary Palace Features
Palace History
Sports History
William Davidson Interview
Anita Baker Interview
Kid Rock Interview
DMC Training Tips
Deanna Nolan
Elaine Powell
Katie Smith
Olayinka Sanni
Alexis Hornbuckle
Community Events
Shock FIT Clinic
Shock Fantasy Camp
Meijer Shopping Spree
7th Annual Tip-A-Shock
Shock Third Annual Fit Picnic
Ronald McDonald House Visit
Shock visit Oak Park McDonald's
WNBA.com Video
Timeout with Deanna Nolan
Bill Laimbeer Feature
Expect Great: Cheryl Ford
Draft Coverage
Behind the Scenes with Tasha Humphrey
Shock Selects Alexis Hornbuckle No. 4
Shock Selects Tasha Humphrey No. 11
|
Back to top
|
 |
|
WNBA Finals
09/16: DET 92, PHO 108
09/13: DET 76, PHO 77
09/11: DET 88, PHO 83
09/08: DET 70, PHO 98
09/05: DET 108, PHO 100
Eastern Conference Finals
09/03: DET 81, IND 65
09/02: DET 77, IND 63
08/31: DET 65, IND 75
Eastern Conference Semi-Finals
08/28: DET 71, NYL 70 (OT)
08/26: DET 76, NYL 73
08/24: DET 51, NYL 73
2007 Regular Season
08/19: DET 66, IND 72
08/16: DET 77, MIN 87
08/14: DET 73, HOU 81
08/12: DET 84, NYL 85
08/11: DET 74, IND 69
08/09: DET 97, SEA 70
08/03: DET 66, CHI 60
07/31: DET 84, SAS 79
07/29: DET 75, LAS 73
07/28: DET 76, WAS 64
07/26: DET 73, CHI 83
07/24: DET 92, CON 88
07/21: DET 66, WAS 58
07/20: DET 89, IND 80
07/18: DET 87, NYL 82
07/12: DET 78, CHI 65
07/10: DET 92, CHI 84
07/08: DET 111, PHO 82
07/06: DET 81, NYL 82
07/01: DET 68, SAS 71
06/29: DET 64, WAS 65
06/27: DET 77, CON 74
06/23: DET 75, SAC 85
06/22: DET 87, PHO 84
06/20: DET 87, SEA 71
06/18: DET 79, LAS 73
06/16: DET 67, IND 77
06/15: DET 75, CON 72
06/10: DET 79, CON 74
06/08: DET 67, NYL 57
06/02: DET 77, HOU 71
05/30: DET 94, WAS 79
05/22: DET 85, MIN 75
05/19: DET 75, SAC 68
|
2007 WNBA All-Star Game
All-Star Highlights
Cheryl Ford Named All-Star MVP
3-Point Shootout Highlights
WNBA All-Access
Finals Game 5 All-Access
Finals Game 4 All-Access
Finals Game 3 All-Access
Swin Cash Game 3 Confessional
Kara Braxton Game 3 Confessional
Latta Helps Educate Kids
A Day in the Life of Shannon Johnson
WNBA Finals Game 1 Pregame
Kara Braxton Game 1 All-Access
The Shock Discuss the Playoffs
Cheryl Ford Rehabs Her Knee
Laura Ramus: Keeping the Shock Healthy
The Stars Were Out in D.C.
Detroit's West Coast Trip
Katie Smith talks about doing her best
Ivory Latta Adjusts to Life in the WNBA
Plenette Pierson on Early Season Success
Bill Laimbeer and Rick Mahorn
Katie Smith on Motivation
Championship Ring Ceremony
Laimbeer on the Ring Ceremony
Ceremony - May 19
WNBA Commercials
Chauncey Billups promo
Have You Seen Her? - Swin Cash
Draft Coverage
Ivory Latta Video Blog
Shock Select Latta 11th Overall
|
Back to top
|
|
|